FAM-2520 :: AUTOMATIC FLY ASH BRICK MAKING MACHINE
Our company manufactures and supply fly ash brick-making equipment (FAM-2520). This machine can produce 8 bricks at once. With expert engineering, the Fly Ash Brick Making Machine (FAM-2520) has been created. comprises, among other things, sturdy vibrators, conveyors, and pan mixers. Model FAM-2520 Fly Ash Brick Making Machine has a shift capacity of 11520 bricks.
Technical Specification
Sr. No. | Particulars | FAM-2520 |
---|---|---|
1 | Bricks Production Capacity per hour | 3360 Bricks/Hour |
2 | Bricks Production Capacity per 8 hour | 26000 Bricks/Hour |
3 | Belt Conveyor Width | 500 mm |
4 | Belt Conveyor Power | 2 HP / 1.5 KW |
5 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
6 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
7 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
8 | Bricks Press Capacity | 3360 Bricks/Hour |
9 | Bricks per Stroke | 14 Bricks |
10 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
11 | Hydraulic Motor | 15 HP / 7.5 KW |
12 | Trolley Feeder Motor | 2 HP / 1.5 KW |
13 | Hyd. Oil Tank Capacity | 450 liter |
14 | Hydraulic Valves | YUKEN Make / 24 DC |
15 | High Pressure Pump | YUKEN Make van pump |
16 | High Flow Pump | YUKEN Make van pump |
17 | Vibrator Motor | 15 hp double vibrator |
18 | Oil Cooling | Water Cooling 36 inch |
19 | Control Panel | P L C Based Control Panel |
20 | Pallet Feeding | Automatic |
21 | Mixer Type | Pan Mixer |
22 | Mixer Capacity | 400 kgs 2 nos |
23 | Pan Mixer Motor | 7.5 HP / 5.59 KW |
24 | Pan Mixer Gear Box | PLANETORY Gear Box |
25 | Mixer Speed | 24-28 RPM |
26 | Mixing Arms | 2 Nos. per Mixer |
27 | Crushing Rollers | 2 Nos. per Mixer |
28 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
29 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
30 | Pallet Size | 850 X 610 X 21 mm |
Total Power | 57.5HP / 42.87 KW | |
LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE | ||
FOUR IN ONE MODEL LIKE BRICK + PAVER BLOCK + SOLID BLOCK + HOLLOW BLOCK |
All Bricks & Block Production Capacity With Sizes
Sr No. | Particulars | Image | Production Capacity | PCS/Hr | Mold Rate | |
---|---|---|---|---|---|---|
Sizes | PCS/Mould | |||||
1 | FLY ASH BRICK | 230 X100 X75 MM 9 X4 X 3 |
14 | 3360 | Free | |
2 | FLY ASH BRICK | 250 X125 X75 MM 10 X 5 X 3 |
12 | 2880 | Extra | |
3 | UNI PAVER BLOCK | 225 X 112.5 X 80MM | 12 | 2880 | Extra | |
4 | I SHAPE PAVER BLOCK | 200 X 165 X 60 MM | 12 | 2880 | Extra | |
5 | SOLID CONCRETE BLOCK | 400 X 200 X200MM (16” X 8” X 8” INCH) 400 X 200 X 150MM (16” X 8” X 8” INCH) 400 X 200 X 100MM (16” X 8” X 8” INCH) |
6
6 8 |
1440
1440 1920 |
Extra | |
6 | HOLLOW CONCRETE BLOCK | 390 X 190 X 190 MM | 6 | 1440 | Extra | |
7 | KERB STONE | 300 X 250 X 100 MM | 6 | 1440 | Extra |