FAM-2160 AUTOMATIC FLY ASH BRICK MAKING MACHINE
Fully Automatic Fly Ash Brick Making Machine Manufacturer and Supplier(FAM-2160) in India. This device can produce 12 bricks at once. The Fly Ash Brick Making Machine (FAM-2160) is expertly engineered. includes heavy-duty vibrators, pan mixers, conveyors, etc. The Fly Ash Brick Making Machine (FAM-2160) model can produce up to 17200 bricks in a single shift.
Technical Specification
Sr. No. | Particulars | FAM-2160 |
---|---|---|
1 | Bricks Production Capacity per hour | 2880 Bricks/Hour |
2 | Bricks Production Capacity per 8 hour | 23040 Bricks/Hour |
3 | Belt Conveyor Width | 500 mm |
4 | Belt Conveyor Power | 2 HP / 1.5 KW |
5 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
6 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
7 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
8 | Bricks Press Capacity | 2880 Bricks/Hour |
9 | Bricks per Stroke | 12 Bricks |
10 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
11 | Hydraulic Motor | 12 HP / 7.5 KW |
12 | Trolley Feeder Motor | 2 HP / 1.5 KW |
13 | Hyd. Oil Tank Capacity | 450 liter |
14 | Hydraulic Valves | YUKEN Make / 24 DC |
15 | High Pressure Pump | YUKEN Make van pump |
16 | High Flow Pump | YUKEN Make van pump |
17 | Vibrator Motor | 10 hp double vibrator |
18 | Oil Cooling | Water Cooling 36 inch |
19 | Control Panel | P L C Based Control Panel |
20 | Pallet Feeding | Automatic |
21 | Mixer Type | Pan Mixer |
22 | Mixer Capacity | 400 kgs 2 nos |
23 | Pan Mixer Motor | 7.5 HP / 5.59 KW |
24 | Pan Mixer Gear Box | PLANETORY Gear Box |
25 | Mixer Speed | 24-28 RPM |
26 | Mixing Arms | 2 Nos. per Mixer |
27 | Crushing Rollers | 2 Nos. per Mixer |
28 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
29 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
30 | Pallet Size | 850 X 610 X 21 mm |
Total Power | 49.5HP / 37 KW | |
LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE | ||
FOUR IN ONE MODEL LIKE BRICK + PAVER BLOCK + SOLID BLOCK + HOLLOW BLOCK |
Bricks & Block Production Capacity With Sizes
Sr No. | Particulars | Image | Production Capacity | PCS/Hr | Mold Rate | |
---|---|---|---|---|---|---|
Sizes | PCS/Mould | |||||
1 | FLY ASH BRICK | 230 X100 X75 MM 9 X4 X 3 |
12 | 2880 | – | |
2 | FLY ASH BRICK | 190 X90 X90 MM 8 X 4 X 4 |
14 | 3360 | – | |
3 | UNI PAVER BLOCK | 225 X 112.5 X 80MM | 10 | 2400 | – | |
4 | I SHAPE PAVER BLOCK | 200 X 165 X 60 MM | 8 | 1920 | – | |
5 | SOLID CONCRETE BLOCK | 400 X 200 X200MM 400 X 200 X 150MM 400 X 200 X 100MM |
3
4 5 |
720
960 1200 |
– | |
6 | HOLLOW CONCRETE BLOCK | 390 X 190 X 190 MM | 3 | 720 | – |